|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
GIOVEDI 30 MARZO 2023 ORE 2.44 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
T. Media Integrale
°C |
7,7 |
7,7
ore 02:44 |
8,8
ore 00:00 |
50 |
1.021 |
0,0 |
0,0 |
-2,1 |
8.4 |
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:qr1V1V1V1V1V1V1V1V1Vqrqrqrqrqrqrqrqrqrqrqrqrqrqr1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1VqrqrqrqrqrqrqrqrgAgAgAgAgAVVVVVVVVVVKrKrKrKrKrKrKrKrKrKrAAAAAAAAAAAAAAKrKrKrKrKrVVVVVVVVgAgAgAgAgAgAgAgAgAgAgAgA,gAgAgAgAgAqrqrqrqrqrgA__________________________________________________________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:SkSkSkTNTNTNTNTNSkSkSkSkTNTNSkSkSkTNTNTNSkSkSkSkSkSkSkSkSkSkSkTNTNTNSkR7R7RSRSRSRSRSRSRSQpQpQAQAQAQAQAPXPXPXPXOuOuMzMzMzMzMzMzMzMzMzMzMzOuOuPXPXQAQAQAQpQpRSR7SkSkTNT2VIVxWaXDXDXDXsYUY9ZmaPa4bh,cKczczdceFeueueufXfXfX__________________________________________________________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:MzLNJmLNKJKJLNNVOaMzLNHeJEJmIiIAIiIiJEJEIAJmJEJmKrKrIiG8G8G8GaG8F3IiLNOaRmRETvWaXearczgigijNiJkzl3oAqJoirvu8wiwiyrqJqJpmrNsRqrqrtVszszqJyrxmzNyrzvxmwixmveu8wA0zxmxEyJ0R0R1V2a1VzvyryJzNzvzN0R0z,2a3e284A4i6r7N7N8z8R6J__________________________________________________________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAA__________________________________________________________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAA__________________________________________________________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:AAAAAAAAAAO8KrREAAMzAAAAO8bvTNRETNTNTNTNbvO8ZmZmd3TNZmZmXeREAAAAAAREREd3d3nemanekRned3makRd3nemaneO8REO8KrTNTNO8Zmd3d3maZmnemad3pmTNTNbvO8kRpmXekRZmbvMzAAMzwATNXeZmZmAATNO8TNTNAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAA__________________________________________________________________________________________________________________________________________________________________________)
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:RmUoMcNKQXQiVVUGNsTNTNTNTkRQVsPpV3SJR9MzUGPeUcWaTkKrJbNsOwMRFKFKFKFhTNQXVVWOS2aUMcIXJmQiJyMcRbOaLkKfA5YiXerBr6x9vpyJz6zN2O1h62uDzk0zxyuwzYwXyUwXyUzBwLzNqUve3eqflhc.hbpyccfSoAkorYqUnpnpqrqrqU4L,SUbBb6b6b6.eAA.eAL.eAA__________________________________________________________________________________________________________________________________________________________________________)
|
|
|
|
stampa
torna in cima |
|