|
|
|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
|
MERCOLEDI 8 FEBBRAIO 2012 ORE 21.58 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
Vel. vento
m/sec |
|
-1,9 |
-2,9
ore 08.15 |
7,2
ore 14.41 |
62 |
1.024 |
0,0 |
0,0 |
-8,2 |
1,2
S |
|
|
|
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:JJJJJJJJElElElElJJElElElElElElElElElElElElElElElElElElElElElElElElElElElElElElElJJJJJJJJJJNuNuNuNuNuJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJNuNuNuNuNuNuNuSSSSSSSSSSSSW3W3W3W3W3W3bbbbbbbb,bbgAgAgAgAgAgAgAklklklklklklklklklpJpJpJpJtututututuySySySySySySySyS232323237b7b7b7b7b7b7b7b237b7b7b23232323232323232323ySySySySySySySySySyS2323232323237b7b7b7b7b7b7b7b7b7b7b7b________________)
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:pmikZmXDUfT2T2T2T2TNTNTNTNTNTNTNTNTNT2T2T2T2T2T2T2UfUfVIVxWaXDWaWaWaWaWaWaVxWaWaWaWaWaWaXsa4eFa4a4a4czcKfXfXdcdccKbhaPaPa4ZmZmZmZmZmZmZmZmZmZmaPaPaPaPaPaPaPaPaPaPZmZmaPaPaPaPaPa4aPaPaPaPaPaPaP,aPaPaPaPaPaPaPaPaPaPaPaPaPaPaPaPaPa4a4bhczeuikkfmaoUoUqPpmqPq4rhsKsKsztcuFuFuFtcuFtcsznskfh7gAeFcKcKbha4aPZmY9Y9Y9Y9YUYUYUYUYUYUY9Y9Y9Y9ZmaPaPbhczeFfXgpgph7h7h7ikkflIlIlxmamama________________)
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:bNUzTNSrLvKJKJKJKJJEJEKJJmJEJEIiIiIiLvLvMRMRMzMzMROaN3O8RERmTvSJSrSrSrSrTNRmTNTNURUzV3VVYigim8gAgigikRjvqJqJmaoimalVjNkRmajvjvkRkRkRjvjvkRkzkzmam8mam8neoAoipEpEpEnenepmpmpmqJqJrvpmpEpEoioioAoA,nenenem8m8mal3l3l3lVkzkzkRjvjviriJiJgigAgAhmneqrszwAu8witVuat3tVtVrvszuawAxmyryr0z1V6r5m4i13yrwAt3wAxExExExEyJyryr0zzv0RzvzvzvzvzNyrxEwAu8tVrNrvrNrvsRtVrNrvqJoAmaoipmpmpEpmpmne________________)
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA________________)
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA________________)
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:TNGafejvUzMzcRZEO8bNbNMzfekzZEdVZETNl3ZEO8jv1VirTvZEkzTvSJfeYAeafeoAYATvTvZEMzqrV3UzTNfeoAkz0RO8oiaJeaZEdVrv1VW8ZEW8TNN3SJTNpmJmUzHeTvTNTvUzSJYAJmUzREqrSJdVTNaJhmeaTNZEgiTvW8MzV3O8O8feZEN3O8Tv,TvaJTNZEZESJO8YAREFVSJMzO8LvJmJmN3FVIiAAFVGaMzHeIiJmKrHeHeAAGaAAAAGaIiAAGaAAAAGaIiAAGaJmIiIiIiAAIiGaIiLvSJMzN3O8MzN3N3MzO8O8N3TNMzGaSJSJMzJmJmHeAAIiN3GaHeHeAAAAHeGaJmIiHeHeFVIi________________)
|
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:gLneGONKGaE.JyALLkLNDvH1IAJ99KRyAiKrEcGDGlFsF3DYBEB9BbEoDYEzMGDkCrAA.eNKBmFhEG-wDY.eC2BQGwJQJEIAHpBQMoJbCrH1.eAAEGBEFhEROD9VGD.e62yU3eEz45Ec-wAi1KDYA56f9V4iA5DBByByCf8c76.eAAAA6JE.H1CJ.eEcALBQ,5QCJA57YJQAXIXEo8.DNDYG8MzIAG8LBN3MoIXAAvHfSZ9lhgifHbBbv9KxmirouoA1VrYhbbBz6qUl3bBhEfeiUeaW8YuaJU.mDccbBgXkotVkcpbmOnSqUp9sRlsszpEoup9qrgXoujBiJlVgLbYXSYuaJaJaJs.cogXewgieDe8eD________________)
|
|
|
|
| |
|
stampa
torna in cima |
|