|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
MERCOLEDI 27 GENNAIO 2021 ORE 23.29 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
T. Media Integrale
°C |
-1,4 |
-3,9
ore 05:56 |
2,0
ore 15:03 |
45 |
1.016 |
0,0 |
0,0 |
-11,8 |
-0.4 |
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:FVFVFVFVKrKrKrKrKrKrQAQAQAQAVVVVVVVVVVVVararararargAgAgAgAgAgAlVlVlVlVlVqrqrqrqrqrqrqrqrqrqrlVqrqrlVlVlVlVlVlVlVlVlVlVlVlVlVlVlVlVlVlVlVqrqrqrqrqrqrqrqrqrqrwAwAwAwAwAwAwAwAwA1V1V1V1V1V1V1V1V6r,6r6r6r1V1V1V1V1V1V1V1V6r1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1V1VwAwAwAqrqrqrqrqrqrlVlVlVlVlVlVlVlVlVlVqrqrlVlVqrqrqrqrqrlVlVqrqrqrqrqrqrqrqrqrqrqrlVqrqrqrqr____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:a4a4bhbhbhbhbhcKcKczczczczczcKcKcKcKcKcKbhbhbhbhbhbhcKczczczczczczdcdcdcdcdcdcdcczbhbha4a4aPaPaPZmZmZmY9Y9YUXsXDXDXDVxVIVIVIVIVIVIVIVxWaXDXDXDXsYUYUZmZmZmaPaPa4a4bhbhcKczczdcdcdceFeufXfXgAgphS,hSh7h7hSfXeFdcczczczcKcKczcKcKbhbhbhbhcKcKczdceFfXhShSfXeFdcdceueueFeFeFeFeFeFdccKcKbha4a4a4aPaPaPaPZmZmZmZmZmZmZmZmZmZmZmY9Y9Y9Y9ZmZmZmZmZmZmZmZmZmZmZmZmaPaPaPaPaPa4a4a4a4bhbhbhbhbhbhbhcK____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:kRjNmalVlVkRgAe8iJiJjNjNjNiJiJhEhEgAe8gAe8bvbvarararczbvarZmbvZmVVYibvarZmZmYibvczare8gAjNkRnepmoirvwAu8zNxExEzN4i6ryJu8u8wAxEt3t3rvoinelVmamaneoiiJjNiJe8gAcze8bvbvYiarbvargAbvXeYiararYiZmarbv,bvhEkRoikRhEd3arYibvWaSJWaWaYiVVTNSJREO8JmHeGaGaLvYid3arXeTNO8TNTNSJREREREURWaYiXeZmZmarbvczard3e8hEgAhEiJjNlVlVmamamamanelVlVlVlVnelVlVjNjNkRjNiJhEhEiJiJhEgAgAe8czgAe8czbvd3bvbvararbvZmZm____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:maszpmczZmjNczpmczjNczjNpmpmczpmczWaZm2aszsz2asz2aWaWamaZm2aZmmaszmaTNczZmZmpmma-apmpmsz7Nsz-apmmapm5m7NWaWajNpmZmczjNjNczpmmaZmszjNszszWaZmmaZmAAAAAAAAAAAAQAAAAAZmAAAATNAAAAWaAAAAAAAAZmAAczAA,AAAAczmapmZmgAAAczjNAAZmjNczjNczpmAAWaAAAAAAAATNZmTNjNZmczAATNjNmaQAAAgAjNWajNjNpmjNTNszzNmaZmpmma5mZmmama5m2apmmazNma5m5m2a7N7NszczWaWasz-amaszjNsz5mAAZmAATNTNTNjNmaWaTNZmjNWapmWaZmWa5mjN____)
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:YuYLYiZmf1RyfpWwMcREQuVVPpSJXHbkXSP1PpYLU.TBZbXSXSGaN3K2K2LkN3GwQuRQFhPeV3O8UcWlW8SJUGPeWDPHREVKSUYiUzYAdKTYYiY5hbUcS2PeQAV3QXXSQ5Zba2dKRENsSJR9MRMRMRP1UGMocoILafI5I5I5I5JEJEsRsRi2i2i2uDvSvSvS,vSIXQASJVVN3LNM.RELvK2K2S2LYRQJbL6QiJQJQJQJQJQJQF3PeQAMGN3QLQLLNQXLNQAN3WaLkNKTkIuPpMoJ9PpRySrURQiPeTNQiOlS2TYREOaURTNW8SfTkQLSJZERmU.V3WaT6TBUoW8V3W8KJPSHSTNUzILMzHeIuQiLkP1RbOlOwLNSrMcG8____)
|
|
|
|
stampa
torna in cima |
|