|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
SABATO 10 GIUGNO 2023 ORE 9.04 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
T. Media Integrale
°C |
21,3 |
17,2
ore 04:59 |
21,3
ore 09:01 |
56 |
991 |
0,0 |
0,0 |
12,2 |
18.4 |
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc3300&chdlp=b&chd=e:N3KrIiG8GaF3F3EzFVEzFVG8G8F3GaGaGaF3GaGaFVFVFVFVEzEzEzEzGaJELNN3OaQiQiSJURXeZmarcRgAjNoAtVwizv4A5E4i4i4i5m4i6r8R-a-a6r7v8R-a9V7N4i3e6J4A5E6J6J4A2a1V0RxEveuaszqrpmm8kzhmfeeacRbvaJZmXeXeV3V3WaV3,UzURVVUzURURTNTNTNRmQAPeO8PePeO8O8PeO8OaN3N3OaO8O8QiSJTNUzWaW8XeZmbvdVea________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:1V1V1V1V1V1V1V1V1V1V1Vqrqrqrqrqrqrqrqrqrqrqrqrqrqr1V1V1V1V1V1V1V1V1V1V1V1V1V1VqrqrqrqrqrqrgAgAgAgAgAVVVVVVVVVVVVKrKrKrKrKrKrKrKrKrKrAAAAAAKrAAAAAAAAAAKrKrKrKrKrKrKrKrKrKrVVVVVVVVVVVVVVVVgAgAgA,gAgAgAgAgAVVVVVVgAVVgAVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVgAVVVVgAVVVVVVVVVVVV________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:lIlIlxmanDoUo9pmqPqPq4rhrhq4rhq4qPqPpmoUnslxlIlIlIlIlIlIlIikgpeFdcczcKcKa4aPXsXDXDXDXDWaVxUfUfVIT2SkTNSkTNTNTNSkSkSkTNTNTNTNTNSkTNT2T2T2T2T2T2T2UfUfUfVIVIVIVxWaXDY9a4bhcKczdceFeufXgAhSh7ikj2j2,j2kflIlIlxlxlxmamamamansnsoUo9pmpmqPqPq4q4q4rhrhrhsKsKsKsKsKqPoUoUnsnDlx________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:iaeadmcAczfNgAgziahmkAnNnNkzmalmkAjNiagAczYzWaWaVmVmVmVmYAUzTNOaNmNmMAOaLNNmGaEAGaLNQATNXNUzYziaeaWaZmWacAZmdmczgzgAdmgAgzkAiaaaZmbNgAcAeagzgzcAczbNZmYzWaUzWaXNYAdmhmgAgAgzgAhmhmiaialmlmnNrNqa,ozqatmsztmtmsAtmtmrNozrNqasztmvNvNwzwAwzwAwAxmyaya2a4A5m8A-a7N4A7N8z8z8A________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA________________________________________________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:AAAAAAAAKrAAAAAAAAAAREZmAAAAZmZmZmbvkRREd3wAkRXeXebvMzZmZmkRmaneREwAd3bvd3bvbvkRO8MzREO8MzTNTNMzREZmbvZmZmd3TNbvMzZmma0Rbv2anekRREpmmawAkRTNbv0Rnebv6rd3pmd3bvKrTNAAO8RETNAATNREAAAAXeMzAAbvAAMz,ZmZmREREREVVAAAAMzAAAAMzAAAAO8AAXeTNAAAAAARETNAAAAAAAAAAAAAAMzMzMzREAAAA________________________________________________________________________________________________________________________)
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:uOdhdhdhmamamamagugXO8Kfa2Z9MoNKNsR9S2VVSfWOYLaJU.YXSJYiRELYVsWDWDP1QiQLNhQAQ5REFVTNveuwvesGvHhQvHtsoixmkc6J8R2wszvHn1sGyUpEsouDvH1KxQtKx9tsy2wAsowLs.ulwu45pymOkcs.hyhEh9jkiUjNpywig5xExmlhoAtK,lhjNmwkzlKuOelCJIXIXIXdsdsfpsztKoXl38.vSvSrYgA1Vx9AAqfqfrYByPeHSmOxyuawL________________________________________________________________________________________________________________________)
|
|
|
|
stampa
torna in cima |
|