|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
MERCOLEDI 1 FEBBRAIO 2023 ORE 23.16 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
T. Media Integrale
°C |
-0,4 |
-1,9
ore 04:38 |
11,4
ore 15:44 |
48 |
1.019 |
0,0 |
0,0 |
-10,1 |
2.5 |
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:IAIAIAIAIAQAQAQAQAQAQAYAYAYAYAYAYAYAgAgAgAgAgAgAgAgAgAoAoAoAoAoAoAwAwAwAwAwAwA4A4A4A4A4A4A4A4A4AwAwAwAwAwAoAoAoAgAgAgAgAgAgAYAYAYAgAgAYAYAgAgAgAYAYAYAYAYAgAYAgAgAgAgAgAgAgAoAoAoAoAoAoAoAoAoAoA,oAoAoAoAoAoAoAoAoAgAoAoAoAoAoAgAgAgAgAgAgAgAgAgAgA______gA__________gA____oA________________gA____gA______________QAQAIAIAIAIAIAIAIAIAIAIAIAIAQAQAQAQAQAQAQAQAQAQAYAYAYAYAYAYAYAYAYAYAYAYAYA____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:gpgphSh7h7h7ikjNjNj2j2j2j2jNjNjNjNjNj2j2j2j2j2j2j2j2j2j2j2kfkfkflIlIlxlxlxmanDmanDmamamanDoUnsmaeFaPYUXDT2SkR7RSQpQpQpQpQpQpPXPXPXRSRSRSRSPXQAQAQpR7SkSkSkTNTNT2T2UfVxXsXsXsYUY9Y9Y9ZmZmaPa4a4bh,a4a4bhbhbhbhbhbhbha4bhbhcKcKbhbhbhbhbhcKcKczczdcdc______dc__________fX____cz________________Zm____XD______________R7RSRSRSRSRSRSRSRSRSRSRSRSR7R7SkSkTNT2T2UfVIVxWaYUZmZmaPaPa4bhcKdcczdceFeu____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:VxVxWaXDWaVxXDbheFgAfXgpgpeFeFczbhbhczgAgAgAeueFdcbhY9XsWaXDVxWaaPbhdceFbheFh7ikjNikikjNlx0f8z-uz2wAuFuFlIikikikjNj2lIlxj2gAWaTNRSa4dceFdcRSRSNcI9LhLhI9GaI9FxGaD2D2GaQpRSRSSkTNQpOFMzMKMzQAPXUf,QpNcOFQpR7SkRST2SkNcMKKPPXTNR7R7OFMKJmJmJmOuOFPXQA______OF__________Sk____T2________________eu____h7______________malxpmrhrhrhtcrhqPo9nsnDkfhSa4ZmWaXsZmVIT2TNR7RSVxXsVxVxUfVIXDYUdcY9YUYUY9____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA______AA__________AA____AA________________AA____AA______________AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA______AA__________AA____AA________________AA____AA______________AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA____)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:AAAAAAAAAAAAAAmapmjN-amaTNAAAAAATNAApmWaczAAWaWaAAAAAAAAAAAAAAAAAAczZmWaAAAAczAAczZmTNAAAAAAAAAAmaAAgAczZmZmTNQATNAAAAczWaWaszZmAATNAAZmZmAAWaczWaAAAAAAWaAAAAAAAAAAWaTNAAmaczAAAAAAAAAAAAczAAAA,ZmczWamapmAAWaAAAAWaAAAAgAczczAAAAAAAAAAczTNAAZmjN______Wa__________AA____-a________________cz____cz______________TNAAmaWa2aZmwAmaszcz7N2amamapmszszAAAAAAAAAAAAmaAAAAAAAAAAAAWaAAAAAAAAAAAA____)
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:sG2O2OG8G8G8G8LBUoDBn1thzk9V9V0owL0cpmscp9n1oup9sGsGr6r6r60c0c0cU.RmPpPprYkoSUPeUcccS2bBbBbBbYbYMGOwUGPSRQNVKJPpTkTYRbdKd3ewfHewgAlskokogLeDiJoXoLoLo5o5sRsRsRsRsRsRcGDYcRU.FhVsxmxmxmxmxmH1ZyRQ,guPpT6TkUcP1RbODKUM.ewelPpVhTvWaQuV3TkTkSfMcMcQiPH______Kr__________Pe____O8________________Rm____N3______________Xpk.p92aoXuad3qroul3zvuwmahEjYnemwnSrkrBrBrBrBo5thxmxmxmxmxby2pmpypy3Sg5gu____)
|
|
|
|
stampa
torna in cima |
|