|
>stazione meteo :: dati in diretta |
|
aggiorna |
 |
Dati e grafici in tempo
reale |
|
MERCOLEDI 5 LUGLIO 2023 ORE 13.24 |
Temperatura
°C |
Temp.
Min
°C |
Temp.
Max
°C |
Umidità
% |
Pressione
mbar |
Pioggia
mm |
Int. pioggia
mm/h |
Dew Point
°C |
T. Media Integrale
°C |
29,1 |
17,4
ore 01:44 |
29,2
ore 13:08 |
29 |
990 |
9,3 |
0,0 |
9,3 |
n.d. |
|
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,008000&chdlp=b&chd=e:1VqrqrqrqrqrqrqrqrgAqrqrqrqrqrqrqrqrqrqrqrqrqrqrqrqrqr1Vqrqrqrqrqrqrqr1VqrqrqrqrqrqrqrqrqrgAgAgAgAgAgAgAVVVVVVVVKrKrKrKrKrKrKrAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAKrKrKrKrKrVVVVVVVVVVVVVVVVgAgAgA,qrqrqrqr1V1V1V1V1Vqrqr1V1Vqrqr1V1V1Vqrqrqr1Vqrqrqrqrqrqrqrqrqr1Vqr1V1V1V1VqrqrqrqrqrqrgAgAgAgAVVVVVVVVVVVV______________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,0000ff&chdlp=b&chd=e:x7x7x7x7x7x7ykx7ykzNzNz2z2z2z2z2z2z2z2z2z2z2z2z2z2z2z20f0f0f0f0fykuFszqPqPlIjNj2ikh7euczbhaPYUXsXDXDVxUfUfT2SkSkSkQpQAOFNcNcMzNcNcNcNcOFQAOuOFOFOFOuPXQAQARSSkTNTNUfVIWaXDYUY9ZmaPa4bhbhVxWaZmcK,eufXlIj2o9qPtcuFuFuuuuuuuuuuuuuuuuuuvXvXvXvXvXvXwAwAwpwpvXuuuutctco9nDlIjNhSeucKa4a4a4a4XDWaVxVxVxVIT2TNTN______________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:t3t3t3tVtVt3u8tVt3u8u8wAwAwAuauat3sRsztVtVtVtVtVuauavexmzN135m7N4Awiwiszvem8irkRhmjvgAeadVcRZmZmYAarczaJe8gicRdVd3TNREKrGaGaDvGaF3GaGaDNJEKrGaEzCJERGaJEGaKJNVMzLvOaN3QiSrWaXeYiZEZmaJZmIiGaLNMz,QASJbvarhEirmam8m8oipEpmpmpmqJpmoipEqJqJqJpmpmpmqJqJrvrvqrqJqJpmuanel3jNhEeabNWaURVVVVVVQAQiQAQAQAW8WaW8Yi______________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,00ccff&chdlp=b&chd=e:AAAADNERGZHeHeIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIiIi,AAAAAAAADNSIt20Q0Q0Q0Q0Q0Q1U1U3c4h4h5l5l6p7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t7t______________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,000080&chdlp=b&chd=e:AAAAHnHnEkEkAACiAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,AAAAAAAAHn87PPFFAAAAAAAAAAAAAAHnBwAAHnAAHnDRAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA______________________________________________________________________________________)
|
&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:LhMzAAAAMzKPQpAAI9VxLhOFAAAAAAAAKPAAI9PXHsHsAAAAI9I9AAAAAAHsOFI9PXKPLhAAGaQpAAKPR7KPKPGaPXAAGaKPGaLhKPHsLhPXPXPXAAczfXlxjNeFq4pmczkfh7LhPXY9eFkfVxXsfXVxY9eFY9PXPXI9PXLhAAI9QpKPAAGaAAXDfXeFzNY9,sKPXPXXDgpczwALhPXVxR7I9AAVxPXPXOFQpPXPXI9HsAAI9LhPXKPXsOFLhUfUfUfUfUfUfUfUfUfUfUfUfUfUfUfAALhLhLhHsMzHsR7______________________________________________________________________________________)
|
|90 (E)|180 (S)|270 (W)|360 (N)&chco=ffcc00,cc0099&chls=1,1,0|1,1,0&chg=8.33,25&chtt=DIREZIONE VENTO 0-24 h&chts=000000,12&chdl=ieri|oggi&chco=ffcc00,cc0099&chdlp=b&chd=e:6JnS4i4iyrkRneOaQAFKUoIAMcGwGwbYFsEROlPHM.VsVsMzW8M.JyJyJyJ9aJNKMRQXUGXHSJHHMoRbKfY5QXSfILYLqfE.V3WaA5wAsGsGzYz6oA0.uDwiyJyUyJ4Lx9vetsyrxbuDua0R0c1szNxyy21hwX0z4irNiJkGj6oujYf1kGkztKFsHeLYMzRE,LNNVGaWDa2MRW8XHUGYAVKBbHeTNLY0GWwKfPpT6XpFhL6N3NsURSfLvVKTNURURURURURURURURURURURURURURURY5KfKfKf8RrNyrls______________________________________________________________________________________)
|
|
|
|
stampa
torna in cima |
|